<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Setbacks: Growth Is Not a Linear Curve</title>
	<atom:link href="http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/</link>
	<description>Big Picture of Healing and Growth: from Depression to Self Actualization</description>
	<pubDate>Wed, 08 Sep 2010 13:43:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ari Koinuma</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-520</link>
		<dc:creator>Ari Koinuma</dc:creator>
		<pubDate>Mon, 22 Sep 2008 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-520</guid>
		<description>Ananga,

Welcome to OBV, and thank you!  I am flattered to be chosen among so many.  I liked your site in general, too.  I hope you also stop by and explore what I have going here.  I think there's a good overlap between what we're doing. 

Thanks again. 

ari</description>
		<content:encoded><![CDATA[<p>Ananga,</p>
<p>Welcome to OBV, and thank you!  I am flattered to be chosen among so many.  I liked your site in general, too.  I hope you also stop by and explore what I have going here.  I think there&#8217;s a good overlap between what we&#8217;re doing. </p>
<p>Thanks again. </p>
<p>ari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ananga</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-518</link>
		<dc:creator>Ananga</dc:creator>
		<pubDate>Sun, 21 Sep 2008 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-518</guid>
		<description>Thank you for submitting your post to the Living by Design Personal Development Carnival - your piece was one of ten selected from over 50 entries.</description>
		<content:encoded><![CDATA[<p>Thank you for submitting your post to the Living by Design Personal Development Carnival - your piece was one of ten selected from over 50 entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living by Design</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-517</link>
		<dc:creator>Living by Design</dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-517</guid>
		<description>&lt;strong&gt;Living by Design Blog Carnival No.28...&lt;/strong&gt;

  Welcome to the latest edition of Living by Design's personal development Blog Carnival, my top pick from 54 submissions is...  Ross Gelding's Look at me: I’m right in front of you! Ross makes an excellent point about genuine interest being at the...</description>
		<content:encoded><![CDATA[<p><strong>Living by Design Blog Carnival No.28&#8230;</strong></p>
<p>  Welcome to the latest edition of Living by Design&#8217;s personal development Blog Carnival, my top pick from 54 submissions is&#8230;  Ross Gelding&#8217;s Look at me: I’m right in front of you! Ross makes an excellent point about genuine interest being at the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Positive Thinking</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-516</link>
		<dc:creator>Carnival of Positive Thinking</dc:creator>
		<pubDate>Sun, 21 Sep 2008 09:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-516</guid>
		<description>[...] our guests this summer&#8230; &#8220;nothing to it&#8230; but to do it&#8221;"Ari Koinuma presents Setbacks: Growth Is Not a Linear Curve posted at Ari Koinuma, saying, &#8220;Do you feel stagnant? Or worse, are you afraid you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] our guests this summer&#8230; &#8220;nothing to it&#8230; but to do it&#8221;&#8221;Ari Koinuma presents Setbacks: Growth Is Not a Linear Curve posted at Ari Koinuma, saying, &#8220;Do you feel stagnant? Or worse, are you afraid you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Koinuma</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-487</link>
		<dc:creator>Ari Koinuma</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-487</guid>
		<description>Hey Kristi,

Welcome to OBV!  The current state of economy is certainly challenging in many ways -- but it always presents opportunities, too.  It's an opportunity to learn how to better steer our lives so that we can ride out the latest dips -- and like you said, get back on track with the upward motion.  

Keep in touch!  I look forward to getting to know you. 

ari</description>
		<content:encoded><![CDATA[<p>Hey Kristi,</p>
<p>Welcome to OBV!  The current state of economy is certainly challenging in many ways &#8212; but it always presents opportunities, too.  It&#8217;s an opportunity to learn how to better steer our lives so that we can ride out the latest dips &#8212; and like you said, get back on track with the upward motion.  </p>
<p>Keep in touch!  I look forward to getting to know you. </p>
<p>ari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-485</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-485</guid>
		<description>It is funny how we expect growth to constantly move upwards, and we are sometimes quick to dismiss something if there are any setbacks.  I wrote something a few days ago about how to get back on track after setbacks (http://kikolani.com/getting-back-on-track.html) because I and those close to me are facing a few now in business and personally, due to the economy.  It is important to know that those dips are bound to happen, but do not mean that you will not eventually meet your goals.</description>
		<content:encoded><![CDATA[<p>It is funny how we expect growth to constantly move upwards, and we are sometimes quick to dismiss something if there are any setbacks.  I wrote something a few days ago about how to get back on track after setbacks (http://kikolani.com/getting-back-on-track.html) because I and those close to me are facing a few now in business and personally, due to the economy.  It is important to know that those dips are bound to happen, but do not mean that you will not eventually meet your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Koinuma</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-432</link>
		<dc:creator>Ari Koinuma</dc:creator>
		<pubDate>Wed, 10 Sep 2008 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-432</guid>
		<description>Hey Seamus,

Definitely keep in touch.  I subscribed to your blogs as well, so I'll be checking on you, too. 

ari</description>
		<content:encoded><![CDATA[<p>Hey Seamus,</p>
<p>Definitely keep in touch.  I subscribed to your blogs as well, so I&#8217;ll be checking on you, too. </p>
<p>ari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Koinuma</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-430</link>
		<dc:creator>Ari Koinuma</dc:creator>
		<pubDate>Wed, 10 Sep 2008 01:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-430</guid>
		<description>Brian,

Glad to hear what I wrote meant something to you.  It does help to know that stepping back is a normal part of a growth.  It's not always fun, but they are not always causes for alarm, especially not right away.  Just give it time, I'm sure you'll continue climbing "the stair."

ari</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Glad to hear what I wrote meant something to you.  It does help to know that stepping back is a normal part of a growth.  It&#8217;s not always fun, but they are not always causes for alarm, especially not right away.  Just give it time, I&#8217;m sure you&#8217;ll continue climbing &#8220;the stair.&#8221;</p>
<p>ari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianohio</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-427</link>
		<dc:creator>brianohio</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-427</guid>
		<description>oops, I just fixed my URL...

brianohio's last blog post..&lt;a href="http://brianohio.wordpress.com/2008/09/09/my-smiling-face/" rel="nofollow"&gt;My smiling face…&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>oops, I just fixed my URL&#8230;</p>
<p>brianohio&#8217;s last blog post..<a href="http://brianohio.wordpress.com/2008/09/09/my-smiling-face/" rel="nofollow">My smiling face…</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianohio</title>
		<link>http://ourbestversion.com/2008/09/setbacks-growth-is-not-a-linear-curve/comment-page-1/#comment-426</link>
		<dc:creator>brianohio</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://ourbestversion.com/?p=442#comment-426</guid>
		<description>Ari,

This is just what I needed to hear today!  I have been down on myself for regressing in my relationship with my wife.  I still farr back on bad habits, but instead of daily they are now about every six weeks.  I have changed so much and become a much more caring and interested individual.  I have followed the "stairs" and didn't realize the growth I have actually had.  

Thanks!</description>
		<content:encoded><![CDATA[<p>Ari,</p>
<p>This is just what I needed to hear today!  I have been down on myself for regressing in my relationship with my wife.  I still farr back on bad habits, but instead of daily they are now about every six weeks.  I have changed so much and become a much more caring and interested individual.  I have followed the &#8220;stairs&#8221; and didn&#8217;t realize the growth I have actually had.  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
